Route 7: Ganson/Blackman
Track the Ganson/Blackman Bus Live
TRANSFER CENTER | MEDICAL CARE FACILITY | AMERICAN ONE | JACKSON CROSSING SECRETARY OF STATE | MEIJER | BAKER COLLEGE | PARK FOREST APT. | MEIJER | CANTERBURY APT. | AIRPORT LANES | SPECIALTY EYE INSTITUTE | REED MANOR | TRANSFER CENTER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:19 | 6:23 | 6:27 | 6:33 | 6:39 | 6:42 | 6:45 | 6:52 | 6:55 | 6:59 | 7:04 | 7:10 |
7:15 | 7:19 | 7:23 | 7:27 | 7:33 | 7:39 | 7:42 | 7:45 | 7:52 | 7:55 | 7:59 | 8:04 | 8:10 |
8:15 | 8:19 | 8:23 | 8:27 | 8:33 | 8:39 | 8:42 | 8:45 | 8:52 | 8:55 | 8:59 | 9:04 | 9:10 |
9:15 | 9:19 | 9:23 | 9:27 | 9:33 | 9:39 | 9:42 | 9:45 | 9:52 | 9:55 | 9:59 | 10:04 | 10:10 |
*10:15 | 10:19 | 10:23 | 10:27 | 10:33 | 10:39 | 10:42 | 10:45 | 10:52 | 10:55 | 10:59 | 11:04 | 11:10 |
11:15 | 11:19 | 11:23 | 11:27 | 11:33 | 11:39 | 11:42 | 11:45 | 11:52 | 11:55 | 11:59 | 12:04 | 12:10 |
12:15 | 12:19 | 12:23 | 12:27 | 12:33 | 12:39 | 12:42 | 12:45 | 12:52 | 12:55 | 12:59 | 1:04 | 1:10 |
1:15 | 1:19 | 1:23 | 1:27 | 1:33 | 1:39 | 1:42 | 1:45 | 1:52 | 1:55 | 1:59 | 2:04 | 2:10 |
2:15 | 2:19 | 2:23 | 2:27 | 2:33 | 2:39 | 2:42 | 2:45 | 2:52 | 2:55 | 2:59 | 3:04 | 3:10 |
3:15 | 3:19 | 3:23 | 3:27 | 3:33 | 3:39 | 3:42 | 3:45 | 3:52 | 3:55 | 3:59 | 4:04 | 4:10 |
4:15 | 4:19 | 4:23 | 4:27 | 4:33 | 4:39 | 4:42 | 4:45 | 4:52 | 4:55 | 4:59 | 5:04 | 5:10 |
5:15 | 5:19 | 5:23 | 5:27 | 5:33 | 5:39 | 5:42 | 5:45 | 5:52 | 5:55 | 5:59 | 6:04 | 6:10 |
All JATA buses are bicycle and wheelchair accessible
* Saturday service begins at 10:15
** No Saturday bus service from 2:15 - 2:45
FARES
Exact change required. All fares are one way
Adults - $1.50
Students (ages 12-17) - $1.00
Seniors - $.75
People with disabilities - $.75
Children (ages 6-11) - $.75
TRANSFERS
Free
A transfer is required when you have to change buses. Always to remember to ask for a transfer when you get on the bus. The transfer will only be good for the time shown on your transfer slip.